BACHELOR OF COMMERCE (ACCOUNTING & FINANCE)
Eligibility
(a) A candidate for being eligible for admission to the Bachelor of Commerce (Accounting and Finance) degree course shall have passed XII std. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent and secured not less than 45% marks&40% in case of reserved category in aggregate at the first attempt.
(b) Every candidate admitted to the degree course in the constituent/affiliated college/recognized institution, conducting the course, shall have to register himself/herself with the university.
Eligibility Rules for Three Years of Bachelor of Commerce in Accounting and Finance B.Com.(A&F)
First Year Bachelor of Commerce in Accounting and Finance (F.Y.B.Com.A&F) HSC to First Semester First to Second Semester
Fourth to Fifth Semester | Fifth to Sixth Semester |
I & II Semester all clear and not more than 2 ATKT in each Semester of III & IV Semester | Any number of ATKT in V Semester and not more than 2 ATKT in III & IV Semesters provided mark sheet of VI Semester will be withheld until III & IV Semester ATKT are cleared |
Third Year Bachelor of Commerce in Accounting and Finance (T.Y.B.Com.A&F)
Fourth to Fifth Semester | Fifth to Sixth Semester |
I & II Semester all clear and not more than 2 ATKT in each Semester of III & IV Semester | Any number of ATKT in V Semester and not more than 2 ATKT in III & IV Semesters provided mark sheet of VI Semester will be withheld until III & IV Semester ATKT are cleared |
List of Subjects for the Three Year B.Com. Accounting and Finance
First Semester
COURSE TYPE | COURSE TITLE | CREDITS | |
Elective Course | Financial Accounting (Elements of Financial Accounting)–I | 3 | |
Elective Course | Cost Accounting (Introduction and Element of cost)–I | 3 | |
Elective Course | Financial Management (Introduction to Financial Management)–I | 3 | |
Ability Enhancement Compulsory Course | Business Communication–I | 3 | |
Core Course | Commerce – Business Environment–I | 3 | |
Core Course | Business Economics–I | 3 | |
Skill Enhancement Course | (Any One) | 2 | |
| Foundation Course–I |
| |
| Foundation Course in NSS–I |
| |
| Foundation Course in NCC–I |
| |
| Foundation Course in Physical Education–I |
| |
Total Credits |
| 20 | |
Second Semester
COURSE TYPE | COURSE TITLE | CREDITS | ||||
Elective Course | Financial Accounting (Special Accounting Areas)–II | 3 | ||||
Elective Course | Auditing (Introduction and Planning)–I | 3 | ||||
Elective Course | Innovative Financial Services | 3 | ||||
Ability Enhancement Compulsory Course | Business Communication–II | 3 | ||||
Core Course | Business Law (Business Regulatory Framework)–I | 3 | ||||
Core Course | Business Mathematics | 3 | ||||
Skill Enhancement Course | (Any One) | 2 | ||||
Foundation Course–II | ||||||
Foundation Course in NSS–II | ||||||
Foundation Course in NCC–II | ||||||
Foundation Course in Physical Education–II | ||||||
Total Credits | 20 | |||||
Third Semester
COURSE TYPE | COURSE TITLE | CREDITS |
Elective Course | (Any Three) | 9 |
Financial Accounting (Special Accounting Areas) – III | ||
Cost Accounting (Methods of Costing) – II | ||
Auditing (Techniques of Auditing and Audit Procedures) – II | ||
Taxation – II (Direct Taxes Paper- I) | ||
Principles & Practices of Banking | ||
Ability Enhancement Compulsory Course | Information Technology in Accountancy I | 3 |
Core Course | Business Law (Business Regulatory Framework) – II | 3 |
Core Course | Business Economics–II | 3 |
Skill Enhancement Course | (Any One) | 2 |
Foundation Course in Commerce (Financial Market Operations) – III | ||
Foundation Course – Contemporary Issues – III | ||
Foundation Course in NSS–III | ||
Foundation Course in NCC–III | ||
Foundation Course in Physical Education–III | ||
Total Credits | 20 | |
Fourth Semester
COURSE TYPE | COURSE TITLE | CREDITS |
Elective Course | (Any Three) | 3 |
Financial Accounting (Special Accounting Areas)–IV | ||
Management Accounting (Introduction to Management Accounting) | ||
Auditing–III | ||
Taxation–III (Direct Taxes-II) | ||
Wealth Management | ||
Ability Enhancement Compulsory Course | Information Technology in Accountancy II | 3 |
Core Course | Business Law (Company Law)–III | 3 |
Core Course | Research Methodology in Accounting and Finance | 3 |
Skill Enhancement Course | (Any One) | 2 |
Foundation Course in Management(Introduction to Management)–IV | ||
Foundation Course – Contemporary Issues – IV | ||
Foundation Course in NSS–IV | ||
Foundation Course in NCC–IV | ||
Foundation Course in Physical Education–IV | ||
Total Credits | 20 | |
Fifth Semester
COURSE TYPE | COURSE TITLE | CREDITS |
Core Course | Financial Accounting – V | 4 |
Core Course | Financial Accounting – VI | 4 |
Elective Course | (Any four) | 12 |
Cost Accounting – III | ||
Financial Accounting – II | ||
Taxation – IV (Indirect taxes – II) | ||
International Finance | ||
Financial Analysis and Business Valuation | ||
Management-II(Management Applications) | ||
Total Credits | 20 | |
Sixth Semester
COURSE TYPE | COURSE TITLE | CREDITS |
Core Course | Financial Accounting – VII | 4 |
Core Course | Project Work | 4 |
Elective Course | (Any four) | 12 |
Cost Accounting – IV | ||
Financial Accounting – III | ||
Taxation – V (Indirect taxes – III) | ||
Security Analysis and portfolio Management | ||
Management Control Systems | ||
Economics Paper – III (Indian Economy) | ||
Total Credits | 20 | |
Latest News

