BACHELOR OF MANAGEMENT STUDIES (B.M.S)
Eligibility
1) candidate for being eligible for admission to the B.M.S. Degree Course shall have passed H.S.C. Examination of the Maharashtra Board of Higher Secondary Education or its equivalent examination or Diploma in any Engineering branches with two years or three years duration after S.S.C. conducted by the Board of Technical Education, Maharashtra State, or its equivalent examination by securing minimum 45% marks for the general category (in one attempt) at the respective Examination and minimum 40% marks for the reserved category (in one attempt). No college shall conduct any entrance test in any form and the admissions are purely based on merit duly following the reservation policy as per the norms of the Government of Maharashtra. While drawing the merit list, weightage has to be given to students from Arts, Commerce, and Science Stream atl2th the standard level.
The stream-wise weightage to be given is as under
Stream and Percentage | Commerce – 45% | Arts – 25% | Science – 25% | Diploma in Engineering and Other – 5% |
The applications are to be accepted and processed by the colleges stream-wise separately and the merit list is to be displayed stream wise taking into account the reservation policy prescribed by the Government of Maharashtra.
a) The merit list is to be prepared and displayed streamwise.
b) In case no applications are received under the “Diploma in Engineering and other Category” or if the seats remain vacant in “Diploma in Engineering and other Category” after all the merit lists/forms are exhausted, the vacant seats must be transferred to Commerce Stream.
c) In case no application is received from any stream the vacant seats are to be distributed equally between the remaining two streams only.
d) After the first merit list is displayed, if any seat allotted to one stream remains vacant, the same shall be distributed equally between the remaining two streams. In case of vacancy in one stream is of a single/odd number of seats, the single seat is to be allotted to the Commerce Stream. In case no applications are available from the two streams, then all the vacant seats of such two streams must be transferred to the third stream.
e) Step (d) be repeated for the subsequent merit lists till all the
Forms are exhausted or the final merit list is displayed, whichever is earlier.
Eligibility Rules for Three Years of Bachelor of Management Studies (B.M.S.)
– First Year Bachelor of Management Studies (F.Y.B.M.S.)
-HSC to First Semester | First to Second Semester
-HSC passed with Commerce / Science / Any number of ATKT in I Semester Arts
Second Year Bachelor of Management Studies (S.Y.B.M.S.)
Second to Third Semester | Third to Fourth Semester |
All clear in I & II Semesters OR not more than 2 ATKT in each of I and II Semesters | Any number of ATKT in III Semester and not more than 2 ATKT in I & II Semesters provided mark sheet of IV Semester will be withheld until I & II Semester ATKT are cleared |
Third Year Bachelor of Management Studies (T.Y.B.M.S.)
Fourth to Fifth Semester | Fifth to Sixth Semester |
I & II Semester all clear and not more than 2 ATKT in each Semester of III & IV Semester | Any number of ATKT in V Semester and not more than 2 ATKT in III & IV Semesters provided mark sheet of VI Semester will be withheld until III & IV Semester ATKT are cleared |
List of subjects for the Three Year B.M.S.
First Semester
COURSE TYPE | COURSE TITLE | CREDITS |
Elective Course | Introduction to Financial Accounts | 3 |
Elective Course | Business Law | 3 |
Elective Course | Business Statistics | 3 |
Ability Enhancement Compulsory Course | Business Communication–I | 3 |
Core Course | Foundation of Human Skills | 3 |
Core Course | Business Economics–I | 3 |
Skill Enhancement Course | (Any One) | 2 |
Foundation Course–I | ||
Foundation Course in NSS–I | ||
Foundation Course in NCC–I | ||
Foundation Course in Physical Education–I | ||
Total Credits | 20 | |
Second Semester
COURSE TYPE | COURSE TITLE | CREDITS | |
Elective Course | Principles of Marketing | 3 | |
Elective Course | Industrial Law | 3 | |
Elective Course | Business Mathematics | 3 | |
Ability Enhancement Compulsory Course | Business Communication–II | 3 | |
Core Course | Business Environment | 3 | |
Core Course | Principles of Management | 3 | |
Skill Enhancement Course | (Any One) | 2 | |
Foundation Course–II | |||
Foundation Course in NSS–II | |||
Foundation Course in NCC–II | |||
Foundation Course in Physical Education–II | |||
Total Credits | 20 | ||
Third Semester
COURSE TYPE | COURSE TITLE | CREDITS | ||
Ability Enhancement Compulsory Course | Information Technology in Business Management – I | 3 | ||
Core Course | Business Planning & Entrepreneurial Management | 3 | ||
Core Course | Accounting for Managerial Decisions | 3 | ||
Core Course | Strategic Management | 3 | ||
Skill Enhancement Course | (Any one) | 2 | ||
Foundation Course (Environmental Management) – III | ||||
Foundation Course-Contemporary Issues-III | ||||
Foundation Course in NSS–III | ||||
Foundation Course in NCC–III | ||||
Foundation Course in Physical Education–III | ||||
Group A:Finance Electives | ||||
Elective Course | (Any two) | 6 | ||
Basics of Financial Services | ||||
Introduction to Cost Accounting | ||||
Equity & Debt Market | ||||
Corporate Finance | ||||
Group B:Marketing Electives | ||||
Elective Course | (Any two) | 6 | ||
Consumer Behaviour | ||||
Product Innovations Management | ||||
Advertising | ||||
Social Marketing | ||||
Group C:Human Resource Electives | ||||
Elective Course | (Any two) | 6 | ||
Recruitment & Selection | ||||
Motivation and Leadership | ||||
Employees Relations & Welfare | ||||
Organisation Behaviour & HRM | ||||
Total Credits | 20 | |||
Fourth Semester
COURSE TYPE | COURSE TITLE | CREDITS | ||
Ability Enhancement Compulsory Course | Information Technology in Business Management – II | 3 | ||
Core Course | Business Economics-II | 3 | ||
Core Course | Business Research Methods | 3 | ||
Core Course | Production & Total Quality Management | 3 | ||
Skill Enhancement Course | (Any two) | 2 | ||
Foundation Course (Ethics & Governance) – IV | ||||
Foundation Course-Contemporary Issues-IV | ||||
Foundation Course in NSS–IV | ||||
Foundation Course in NCC–IV | ||||
Foundation Course in Physical Education–IV | ||||
Group A:Finance Electives | ||||
Elective Course | (Any two) | 6 | ||
Financial Institutions & Markets | ||||
Auditing | ||||
Strategic Cost Management | ||||
Corporate Restructuring | ||||
Group B:Marketing Electives | ||||
Elective Course | (Any two) | 6 | ||
Integrated Marketing Communication | ||||
Rural Marketing | ||||
Event Marketing | ||||
Tourism Marketing | ||||
Group C:Human Resource Electives | ||||
Elective Course | (Any two) | 6 | ||
Human Resource Planning & Information System | ||||
Training & Development in HRM | ||||
Change Management | ||||
Conflict & Negotiation | ||||
Total Credits | 20 | |||
Fifth Semester
COURSE TYPE | COURSE TITLE | CREDITS |
Ability Enhancement Compulsory Course | Corporate Communication & Public Relations | 4 |
Core Course | Logistics & Supply Chain Management | 4 |
Group A:Finance Electives | ||
Elective Course | (Any four) | 12 |
Investment Analysis & Portfolio Management | ||
Commodity & Derivatives Market | ||
Wealth Management | ||
Financial Accounting | ||
Risk Management | ||
Direct Taxes | ||
Group B:Marketing Electives | ||
Elective Course | (Any four) | 12 |
Services Marketing | ||
E-Commerce & Digital Marketing | ||
Sales & Distribution Management | ||
Customer Relationship Management | ||
Industrial Marketing | ||
Strategic Marketing Management | ||
Group C:Human Resource Electives | ||
Elective Course | (Any four) | 12 |
Finance for HR Professionals & Compensation Management | ||
Strategic Human Resource Management & HR Policies | ||
Performance Management & Career Planning | ||
Industrial Relations | ||
Talent & Competency Management | ||
Stress Management | ||
Total Credits | 20 | |
|
|
|
Sixth Semester |
|
|
COURSE TYPE | COURSE TITLE | CREDITS |
Ability Enhancement Compulsory Course | Project Work | 4 |
Core Course | Operation Research | 4 |
Group A:Finance Electives | ||
Elective Course | (Any four) | 12 |
International Finance | ||
Innovative Financial Services | ||
Project Management | ||
Strategic Financial Management | ||
Financing Rural Development | ||
Indirect Taxes | ||
Group B:Marketing Electives | ||
Elective Course | (Any four) | 12 |
Brand Management | ||
Retail Management | ||
International Marketing | ||
Media Planning & Management | ||
Sports Marketing | ||
Marketing of Non Profit Organisation | ||
Group C:Human Resource Electives | ||
Elective Course | (Any four) | 12 |
HRM in Global Perspective | ||
Organisational Development | ||
HRM in Service Sector Management | ||
Workforce Diversity | ||
Human Resource Accounting & Audit | ||
Indian Ethos in Management | ||
Total Credits | 20 | |
Latest News

